New York has the highest concentration of anesthesiologists relative to its population, with roughly 37 anesthesiologists per 100,000 residents, according to a analysis of May 2025 Bureau of Labor Statistics employment data and 2024 U.S. Census population estimates.
The figures reflect only employed anesthesiologists counted by the BLS; self-employed providers are excluded. Several states — including Alabama, Arizona, Connecticut, Idaho, Maryland, Missouri, Montana, Utah and Virginia — had employment estimates not released by the bureau.
Below are the states with available data, ranked by anesthesiologists per 100,000 residents:
| Rank | State | Anesthesiologists employed | Per 100,000 residents |
|---|---|---|---|
| 1 | New York | 7,230 | 36.94 |
| 2 | Kentucky | 1,090 | 24.08 |
| 3 | New Hampshire | 330 | 23.65 |
| 4 | South Dakota | 210 | 23.08 |
| 5 | Indiana | 1,460 | 21.28 |
| 6 | Kansas | 600 | 20.40 |
| 7 | Washington | 1,540 | 19.71 |
| 8 | South Carolina | 950 | 17.98 |
| 9 | Alaska | 120 | 16.36 |
| 10 | Massachusetts | 1,100 | 15.75 |
| 11 | Minnesota | 870 | 15.16 |
| 12 | District of Columbia | 100 | 14.73 |
| 13 | Maine | 200 | 14.33 |
| 14 | Iowa | 450 | 14.03 |
| 15 | Vermont | 90 | 13.90 |
| 16 | Wisconsin | 790 | 13.37 |
| 17 | Nebraska | 260 | 13.26 |
| 18 | Michigan | 1,270 | 12.65 |
| 19 | Illinois | 1,570 | 12.51 |
| 20 | Tennessee | 840 | 11.79 |
| 21 | Florida | 2,530 | 11.19 |
| 22 | Georgia | 1,040 | 9.43 |
| 23 | Oregon | 390 | 9.21 |
| 24 | Texas | 2,800 | 9.18 |
| 25 | North Carolina | 980 | 9.16 |
| 26 | North Dakota | 60 | 7.70 |
| 27 | Rhode Island | 80 | 7.30 |
| 28 | Ohio | 780 | 6.62 |
| 29 | Louisiana | 190 | 4.15 |
| 30 | Pennsylvania | 410 | 3.16 |
| 31 | New Mexico | 50 | 2.36 |
| 32 | Nevada | 50 | 1.59 |
Alabama, Arizona, Connecticut, Idaho, Maryland, Missouri, Montana, Utah, and Virginia had employment estimates not released by the BLS.